RAISED ACCESS FLOORING
NORTEC L 36 x M + RL
Nortec L 36 x M + RL is a heavy-duty Raised Floor and Raised Access Floor system developed for environments with exceptionally high demands for load capacity and operational reliability. The panels are manufactured from fibre-reinforced calcium sulphate with a bonded steel sheet on the underside and reinforced edges that provide enhanced protection against impact and moisture.

Product Information
The panels used in NORTEC Raised Floor systems are manufactured from fibre-reinforced calcium sulphate, providing exceptional strength, dimensional stability, and long service life. All panels are protected against impact and moisture with edge protection on all sides, ensuring increased durability and reliable performance over time.
Stable Substructure with Adjustable Height
The substructure consists of height-adjustable, galvanised steel pedestals. These create the service void beneath the Raised Access Floor, providing space for technical installations such as cabling, piping, and ventilation systems.
Integrated gaskets ensure effective acoustic decoupling and contribute to improved sound performance within the building.
Additional Reinforcement and Increased Load Capacity
Horizontal bracing profiles (stringers) are installed between the pedestals. These provide enhanced structural stability, increase the floor’s load-bearing capacity, and ensure a robust and secure construction — even under high point loads and demanding operational conditions.
For project-specific load assessments, performance requirements, or 3D BIM coordination, contact us for technical consultation tailored to your Raised Access Floor solution.
| Dimensions | |
| Panel Thickness | 36 mm |
| Standard Pedestal Height | 25 – 2000 mm |
| Pedestal Grid | 600 mm x 600 mm |
| Dimensional Tolerances | EN 12825, klasse 1 |
| Weight | 61 kg/m² |
| Technical details | |
| Electrical Resistance to Ground | ≥ 1 x 106 Ω |
| Load | |
Load and Deflection Class | EN 12825, 2A |
Point Load (Ultimate Load) | EN 12825, 6 kN 3 kN (6 kN) |
Seismic Performance | Possible according to. DIN EN 1998-1 |
| Fire Protection | |
Building Material Classification | Building Material Classification for the Load-Bearing Panel |
Building Material Classification | EN 13501-1, A1 |
Regulatory Classification (Building Authorities) | EN 13501-1, ikke-brennbart |
| Fire Resistance Rating | |
Fire Resistance Rating | DIN 4102-2, F 30, F 60 |
Official Classification by Building Authorities | REI 30 achievable with additional measures |
| Building Acoustics | |||
| Weighted Normalised Flanking Sound Reduction (without floor covering) | DIN EN ISO 10848 | D n,f,w | 54 dB |
| Weighted Sound Reduction Index (with floor covering)(∆Lw = 26 dB) | DIN EN ISO 10848 | D n,f,w | 56 dB |
| Weighted Sound Reduction Index (without floor covering) | DIN EN ISO 10140-2 | Rw | 61 dB |
| Reduction of Impact Sound Level without Floor Covering | DIN EN ISO 10140-1 | ΔLw | 17 dB |
| Reduction of Impact Sound Level with Floor Covering (∆Lw = 25 dB) | DIN EN ISO 10140-1 | ΔLw | 27 dB |
| Reduction of Impact Sound Level with Floor Covering (∆Lw = 25 dB), with PU-type acoustic damping mat | DIN EN ISO 10140-1 | ΔLw | 38 dB |
| Normalised Flanking Impact Sound Level without Floor Covering | DIN EN ISO 10848-2 | Ln,f,w | 70 dB |
| Normalised Flanking Impact Sound Level with Floor Covering(∆Lw = 26 dB). | DIN EN ISO 10848-2 | Ln,f,w | 38 dB |
| Declaration | |
Circular Economy | Cradle to Cradle ® Certified Silver |
| Self-Declaration for Circular Economy Product | A self-declaration in accordance with ISO 14021 is available. The document provides comprehensive environmental information for design development, tender documentation, and building certification schemes (LEED, DGNB, EU Taxonomy). |
| EPD (Environmental Product Declaration) | The product has a verified EPD in accordance with applicable standards (ISO 14025 / EN 15804). |
Sustainable Forestry | Our products can be delivered with FSC™ chain-of-custody certification and comply with all relevant requirements. Certificate number: TUEV-COC-000515 License number: FSC-C119815 |
| French VOC Regulation (Volatile Organic Compounds) | Emission Class A+ |
| Environmental Documentation | |
Environmental Classification | Circularity: The majority of components can be reused or refurbished. Life Cycle Assessment: EPD in accordance with ISO 14025 and EN 15804. Cradle to Cradle® Certified: C2C Certified Silver. |
| Self-Declaration for Circular Economy Product | A self-declaration in accordance with ISO 14021 is available. The document provides comprehensive environmental data for design development, tender processes, and building certification schemes (LEED, DGNB, EU Taxonomy). |
| EPD (Environmental Product Declaration) | The product is covered by a verified EPD in accordance with applicable standards (ISO 14025 / EN 15804). |
Sustainable Forestry | Our products can be supplied with FSC™ chain-of-custody certification and meet all applicable requirements. Certificate number: TUEV-COC-000515 License number: FSC-C119815 |
| French VOC Regulation (Volatile Organic Compounds) | Emission Class A+ |
| Covering | |
| Suitability for Floor Finishes | Durable Floor Finishes |
Dokumentasjon
Recommended Accessories
Alle produkter– Based on strong capabilities in design development and 3D BIM modelling, combined with structured and efficient tender follow-up, HENT has selected Blix Datagulv AS as the supplier of Raised Access Floor systems for the “New Bodø Airport” project.





